Thank you to all of our speakers for joining us at this year's conference
| Paige Aldenberg | NEIWPCC |
| Oami Amarasingham | MPHA |
| Lauren Antonelli | Hudson Health Department |
| Cynthia Baker | BME Strategies |
| Shamsher Bam | Cambridge Public Health Department/CHA |
| Chris Banthin | Public Health Advocacy Institute |
| Patrice Barrett | Barnstable County Dept of Health and Environment |
| Jennifer Beard | Boston University School of Public Health |
| Tamara Bedard | UMass Amherst Elaine Marieb College of Nursing |
| Kendall Bennett | Trendline |
| Tiffany Benoit | MAPHN |
| Heather Billings | CET |
| David Boyer | MassDEP – Groundwater Discharge and Title 5 Programs |
| Matthew Brennan | Town of Foxborough |
| Catherine Brown | Massachusetts Department of Public Health |
| Maureen Buzby | City of Melrose - Health and Human Services |
| Kelli Calo | Great Meadows Public Health Collaborative |
| Adriane Casalotti | National Association of County & City Health Officials (NACCHO) |
| Janice Chen | BME Strategies |
| Geena Chiumento | MADPH |
| Anthony Chui | City of Melrose, Town of Wakefield, Town of Stoneham |
| Deidra Clermont | Towson University |
| Gerard Cody | Town of Randolph |
| Margaret Coe | Town Of Plymouth |
| Harold Cox | Boston University School of Public Health |
| Andy Curtis | Curtis Septic Service |
| Megan daCosta | MHOA Tobacco Control Program |
| Devon Donovan | Southern Plymouth County Public Health Excellence Collaborative, |
| Amy Donovan-Palmer | Mansfield Health Department |
| Olivia Dufour | Great Meadows Public Health Collaborative |
| Kerry Dunnell | Charles River Public Health District & North Central MetroWest PH |
| Bri Dupras | Franklin-Hampshire Training Hub & Western Mass Public Health Association (WMPHA) |
| Joanne Ferraro | |
| Nora Finnerty | Center for Program Evaluation - University of Massachusetts Amherst |
| Kimberly Fisher | Behavioral Health Services (Riverside Community Care) |
| Dan Foley | Connect2Recovery (Riverside Community Care) |
| Mary Franks | Harvard University |
| Rachel Freedman | Staffing Solutions Organization LLC |
| Lori Freeman | National Association of County & City Health Officials (NACCHO) |
| Zach Gardner | Eljen Corporation |
| Alan Geller | Harvard T.H. Chan School of Public Health |
| Claire Golden | MassDEP |
| Robbie Goldstein | MDPH |
| Hillary Greenberg-Lemos | Town of Eastham |
| Paul Halfmann | Halfmann Public Health Consulting, LLC |
| Lea Hamner | Barnstable County Department of Health and Environment |
| Denise Hartley | Atlantic Hill Nursing and Wellness |
| Dennis Healy | Infiltrator Water Technologies |
| Bonnie Heiple | MassDEP |
| George Heufelder | Massachusetts Alternative Septic System Test Center & Barnstable County, Regional Government of Cape Cod |
| Thomas Hibert | Western Mass Public Health Association (WMPHA) |
| Erin Hightower | Town of Uxbridge |
| Michael Hugo | Massachusetts Association of Health Boards |
| Hillary Johnson | MA Department of Public Health |
| Steven Kahn | North Shore Public Health Collaborative |
| Alyssa Kaiser | Elaine Marieb College of Nursing |
| Anna Kaplan | Cambridge Health Alliance |
| Mahbod Kazemarab | MCPHS University In Boston |
| Karen Keane | Town of Plymouth |
| Howard Koh | Harvard T. H. Chan School of Public Health |
| Shin-Yi Lao | Newton Health and Human Services Department |
| Henry Lindblad | Town of Andover |
| Alyssa Loskill | BME Strategies |
| Derek Macedo | HUB Trainers |
| Bella Marigliano | MHOA |
| Ann Martin | Randolph Public Health Department |
| Julie McCarthy | Regional Epidemiologists |
| Timothy Mcdonald | Town of Needham |
| Anne Mistivar | UMass Elaine Marieb College of Nursing |
| Muhammad Umair Naseer | MCPHS University |
| Laura Nash | City of Salem Health Department |
| Emily Michele Olmsted | Barnstable County, Regional Government of Cape Cod |
| Daniel Ottenheimer | Mill River Consulting |
| Caroline Pane | Cambridge Public Health Department |
| Diane Passafaro | Foxborough Health Department |
| Riya Patel | MCPHS University In Boston |
| Gruha Hasmukhbhai Patel | City of Melrose |
| Aimee Petrosky | MADPH - OLRH |
| Caitlin Pettengill | Massachusetts Dept of Public Health |
| Makayla Petty | Northborough HHS/ Greater Boroughs Partnership for Health |
| Allyson Pinkhover | HOLBROOK BOARD OF HEALTH |
| Sarah Pomerantz | Metrik |
| Geethika Punnooran | MCPHS University |
| Hannah Ragozzino | City of Fall River |
| Abhigna Reddy | University of Connecticut |
| Sigalle Reiss | Metrik |
| Michael Ricci | Trendline |
| Chassea Robinson | UMass Amherst |
| Patrick Roden-Reynolds | Dukes County |
| Meghan Russell | BME Strategies |
| Cheryl Sbarra | MAHB |
| Ariel Scalise | Center for Program Evaluation - University of Massachusetts Amherst |
| Andrew Shapero | Nantucket Health Department |
| Pooja Shelke | MetroWest Shared Public Health Services |
| Linda Shipton | Cambridge Health Alliance |
| Panchal Shloka | MCPHS |
| Nichol Smith | Massachusetts Department of Public Health |
| Rike Sterrett | Office of Local and Regional Health, Mass DPH |
| Lisa Stevens-Goodnight | Massachusetts Municipal Association |
| Larry Stone | Curtis Septic Service |
| Samantha Swartz | UMass Amherst School of Public Health and Health Sciences |
| Caeli Tegan Zampach | Methuen |
| Jamie Terry | BME Strategies |
| Debra Vescera | Blackstone Valley Partnership for Public Health |
| Johanna Vostok | MA. DPH |
| Phoebe Walker | FRANKLIN REGIONAL COUNCIL OF GOVERNMENTS |
| Xinran Wang | Northeastern University |
| Jim Whalen | Green Hudson |
| Emily Whittaker-Smith | Central Massachusetts Regional Planning Commission |
| Samuel Wong | MADPH - OLRH |
| Emilia Zaentz | Center for Program Evaluation - University of Massachusetts Amherst |

